Understanding your size and our Fit
As we all know, ordering the correct size online can be daunting.
However, with our fail-safe guide, we will be sure to get you the correct size every time. Our primary cut is A-line for a more flattering and relaxed fit although, we also have some styles cut hourglass but that is mostly for petites. Either way, we believe the garment should fit exceptionally well on the shoulder and bust, and then softly drape down over the belly so there is no cling.
Before shipping, you will be asked to submit your height, bust and bicep measurements in inches to be sure you are ordering the correct size. Once confirmed, we will ship out your order.
For custom orders, or if you have any questions whatsoever, don’t hesitate to contact us at babs@babs.ca
Tunics and long tops —-A-line cut
SIZE | XS 6-8 | S 10-12 | M 12-14 | L 14-16 | XL 18-20 | 1X 20-22 | 2X 22-24 | 3X 24-26 |
BICEP | 13 | 13.5 | 14 | 15.5 | 17 | 19 | 21 | 22 |
BUST | 36 | 39 | 42 | 44.5 | 48.5 | 52 | 54 | 56 |
WAIST | 39 | 42 | 45 | 48 | 51 | 55 | 57 | 59 |
HIP | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 68 |
FRONT LENGTH | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 33 |
Petite Tops—-Hourglass cut
SIZE | XS 6-8 | S 10-12 | M 12-14 | L 14-16 | XL 18-20 | 1X 20-22 | 2X 22-24 | 3X 24-26 |
BICEP | 13 | 13.5 | 14 | 15.5 | 17 | 19 | 21 | 22 |
BUST | 36 | 39 | 42 | 45 | 48.5 | 52 | 54 | 60 |
WAIST | 32 | 34 | 36 | 40 | 44 | 48 | 50 | 54 |
HIP | 38 | 42 | 46 | 50 | 54 | 58 | 60 | 64 |
FRONT LENGTH | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 |
Cotton or Linen Shirts-no stretch
SIZE | XS 6-8 | S 10-12 | M 12-14 | L 14-16 | XL 18-20 | 1X 20-22 | 2X 22-24 | 3X 24-26 |
BICEP | 15 | 15 | 17 | 19.5 | 20.5 | 22 | 23 | 26 |
BUST | 38 | 41 | 44.5 | 48 | 51.5 | 54.5 | 57.5 | 60.5 |
WAIST | 38 | 41 | 44.5 | 48 | 51.5 | 54.5 | 57.5 | 60.5 |
HIP | 45 | 48 | 51.5 | 55 | 58.5 | 61.5 | 63.5 | 65.5 |
FRONT LENGTH | 35 | 35 | 35 | 35 | 36 | 36 | 37 | 37 |
GWEN BACK LENGTH | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 43 |
Louise Raincoat—Swing coat/A-line
Because of the cut, if you are typically a 2X or 3X, you will notice that your size has been grouped into the 1X measurements. In this style, definitely order 1 size smaller than you are accustomed too.
The sleeves are cut extra long for you to roll up to the length you desire.
SIZE | XS 6-8 | S 10-12 | M 12-14 | L 14-16-18 | XL 20-22 | 1X 24-26 |
BICEP | 16 | 18 | 19.5 | 21.5 | 23 | 24 |
BUST | 40 | 44 | 48 | 52 | 56 | 58 |
WAIST | 42 | 46 | 50 | 54 | 58 | 60 |
HIP | 48 | 52 | 58 | 64 | 70 | 72 |
FRONT LENGTH | 34 | 34 | 34 | 34 | 35 | 35 |
Maria Raincoat –Fit is more tailored than Louise
The sleeves are cut extra long for you to roll up to the length you desire.
SIZE | XS 6-8 | S 10-12 | M 12-14 | L 14-16-18 | XL 20-22 | 1X 22-24 |
BICEP | 16 | 18 | 19.5 | 21.5 | 23 | 24 |
BUST | 36 | 40 | 44 | 48 | 52 | 56 |
WAIST | 38 | 42 | 46 | 50 | 54 | 58 |
HIP | 42 | 44 | 48 | 52 | 58 | 64 |
FRONT LENGTH | 36 | 36 | 36 | 36 | 36 | 36 |
Zoya Raincoat –Extra long and cut like Maria coat
The sleeves are cut extra long for you to roll up to the length you desire.
SIZE | XS 6-8 | S 10-12 | M 12-14 | L 14-16-18 | XL 20-22 | 1X 22-24 |
BICEP | 16 | 18 | 19.5 | 21.5 | 23 | 24 |
BUST | 36 | 40 | 44 | 48 | 52 | 56 |
WAIST | 38 | 42 | 46 | 50 | 54 | 58 |
HIP | 42 | 44 | 48 | 52 | 58 | 64 |
FRONT LENGTH | 42 | 42 | 42 | 42 | 42 | 42 |
All Measurement in inches